<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialStartups.com</title>
	<atom:link href="http://www.socialstartups.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialstartups.com</link>
	<description>All that's new in the social computing space.</description>
	<lastBuildDate>Mon, 12 Mar 2012 13:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Here&#8217;s how Tumblr could make $100M per year if they tried</title>
		<link>http://www.socialstartups.com/2012/03/12/heres-how-tumblr-can-be-a-100m-per-year-business-if-they-tried/</link>
		<comments>http://www.socialstartups.com/2012/03/12/heres-how-tumblr-can-be-a-100m-per-year-business-if-they-tried/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:33:28 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2012/03/12/heres-how-tumblr-can-be-a-100m-per-year-business-if-they-tried/</guid>
		<description><![CDATA[I believe e-commerce can make Tumblr over $100M a year. I&#39;ve shared my thoughts with the Tumblr team directly, but I figured I&#39;d share it with all of you as well. It comes in two flavors: independent stores (bottom up) and retail partnerships (top down).&#160; Independent stores are like Etsy, but not limited to handmade [...]]]></description>
			<content:encoded><![CDATA[<p class="p1">	I believe e-commerce can make Tumblr over $100M a year. I&#39;ve shared my thoughts with the Tumblr team directly, but I figured I&#39;d share it with all of you as well. It comes in two flavors: independent stores (bottom up) and retail partnerships (top down).&nbsp;</p>
<p class="p1">	Independent stores are like Etsy, but not limited to handmade &#8211; Tumblr users can sell what they craft, draw, photograph, and compose directly to their followers. Tumblr facilitates the transaction via credit card or Paypal, taking a modest 5% transaction fee. Not only does this generate meaningful revenue, it creates a really amazing virtuous cycle for user growth: sellers promote their tumblogs offline to drive business, which drives more users registrations, which create more sellers, who then promote their shops, etc. At least, that&#39;s what we saw at Etsy. At last estimate, Etsy did ~$3M/month in revenue, an easily attainable goal for Tumblr. The integration is non-instrusive: Tumblr users can choose to add a &quot;Purchase&quot; button to the bottom of their post that is tied to an item they&#39;ve added to their tumblr shop (also viewable at <a href="http://user.tumblr.com/store"><span class="s1">user.tumblr.com/store</span></a>). Followers who click the button input their billing &amp; shipping info via an overlay to purchase, then are returned right to where they were in the dashboard. Like at Etsy &amp; Ebay, Tumblr processes the payments but otherwise leaves transaction coordination to the buyer &amp; seller. Down the road, Tumblr could aggregate all of these items together into a Tumblr Marketplace, for people who want to exclusively browse the items for sale by all Tumblr users.</p>
<p class="p1">	Retail partnerships would work like this: Tumblr does custom integrations with the major retailers (Barneys, Nordstrom, Gilt) so that every time a post containing a link to a partner&#39;s product page is detected, a &quot;Purchase&quot; button is embedded at the bottom of the post. Clicking the button leads the user through a purchase pipeline. Tumblr gets a 5-15% affiliate fee. I believe Tumblr can negotiate very aggressive revshare deals because of the volume, the incremental revenue, and the demographic. The reason why nobody can do this except Tumblr is because Tumblr&#39;s users are curators, and curators are the missing component. Amazon is great at selling books but is awful at softlines (retail speak for fashion items) because there are so many items and they go out of style every 3 months. (<a href="http://caterpillarcowboy.com/post/16758609859/techcrunch-misses-the-point-on-personalization"><span class="s1">Read my post for more detail</span></a>.) Tumblr&#39;s community of curators is the secret ingredient that I believe can bring e-commerce&#39;s current single digit share of the $225 Billion US fashion market into the double digits.</p>
<p class="p1">	Here&#39;s the math: Tumblr claims 60M posts per day or 22B per year. If we assume 0.1% of posts fall into the e-commerce category, each post gets viewed by 200 followers, 1% of those followers buy something, and Tumblr makes a $2.40 transaction fee per sale (8% on $30 item), that&#39;s $105 Million per year.</p>
<p class="p1">	Given a small team with the right skills, Tumblr could get this going in 3-6 months. The $100M question is, why aren&#39;t they already doing this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2012/03/12/heres-how-tumblr-can-be-a-100m-per-year-business-if-they-tried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woah.</title>
		<link>http://www.socialstartups.com/2011/11/22/woah/</link>
		<comments>http://www.socialstartups.com/2011/11/22/woah/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:11:57 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2011/11/22/woah/</guid>
		<description><![CDATA[Screenshots of the app coming next.]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.postling.com/a/ac2/g_fullxfull.32629.jpg"><img src="http://images.postling.com/a/ac2/g_400xN.32629.jpg" /></a></p>
<p>	Screenshots of the app coming next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2011/11/22/woah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Yelp&#8217;s S-1 IPO Filing</title>
		<link>http://www.socialstartups.com/2011/11/17/notes-from-yelps-s-1-ipo-filing/</link>
		<comments>http://www.socialstartups.com/2011/11/17/notes-from-yelps-s-1-ipo-filing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:59:32 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2011/11/17/notes-from-yelps-s-1-ipo-filing/</guid>
		<description><![CDATA[Some quick thoughts after skimming Yelp&#39;s S-1. Read it in the raw here. 22M reviews of 19M businesses, averaging 100 words per review. 529k businesses have &#34;claimed&#34; their page. 19k local businesses pay for advertising, spending an average of $234/mo. Yelp made $40M in local advertising revenue so far this year, and $58M overall. That [...]]]></description>
			<content:encoded><![CDATA[<div>	Some quick thoughts after skimming Yelp&#39;s S-1. <a href="http://www.sec.gov/Archives/edgar/data/1345016/000119312511315562/d245328ds1.htm">Read it in the raw here</a>.</div>
<ol>
<li>		22M reviews of 19M businesses, averaging 100 words per review.</li>
<li>		529k businesses have &quot;claimed&quot; their page.</li>
<li>		19k local businesses pay for advertising, spending an average of $234/mo.</li>
<li>		Yelp made $40M in local advertising revenue so far this year, and $58M overall.</li>
<li>		That said, Yelp lost $7.6M in revenue so far this year, mostly due to spending $38.5M on sales &amp; marketing.</li>
<li>		Yelp admits that a substantial amount of their traffic comes from search engines, with Google representing 50% of that traffic, and if they were to lose their rank in unpaid search results, they are screwed. I mean, it would have a &quot;substantial negative effect.&quot;</li>
<li>		The top categories for reviews are &quot;Shopping&quot; and &quot;Restaurants&quot;, each representing 23% of all reviews. I&#39;m surprised, as I&#39;ve never looked at a &quot;Shopping&quot; review. I would have guessed &quot;Restaurants&quot; would be 50%.</li>
</ol>
<p>	The biggest takeaway here is that Yelp is actually have a HUGE problem getting businesses to engage with them. Only 2.78% of businesses have claimed their Yelp page, and only 0.1% of businesses are advertisers. That&#39;s despite what you&#39;d imagine to be a strong brand that a lot of people know. I wonder how Foursquare feels&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2011/11/17/notes-from-yelps-s-1-ipo-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr as one giant human relevancy filter and how e-commerce might save them</title>
		<link>http://www.socialstartups.com/2010/11/24/tumblr-as-one-giant-human-relevancy-filter-and-how-e-commerce-might-save-them/</link>
		<comments>http://www.socialstartups.com/2010/11/24/tumblr-as-one-giant-human-relevancy-filter-and-how-e-commerce-might-save-them/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:42:25 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2010/11/24/tumblr-as-one-giant-human-relevancy-filter/</guid>
		<description><![CDATA[Back in 2008, David Karp and John Maloney visited me and my friend Bre Pettis at the Etsy offices to discuss an idea we had*. David shared with us this idea that Tumblr could be a new kind of search engine for the internet.. a search engine whose index only contained content a human had [...]]]></description>
			<content:encoded><![CDATA[<p>	Back in 2008, David Karp and John Maloney visited me and my friend <a href="http://www.brepettis.com/">Bre Pettis</a> at the Etsy offices to discuss an idea we had*. David shared with us this idea that Tumblr could be a new kind of search engine for the internet.. a search engine whose index only contained content a human had deemed valuable.</p>
<p>	Anthony (<a href="http://soupsoup.tumblr.com/">soupsoup</a>) has clearly understood that potential from the beginning, both in how he uses his Tumblr dashboard to curate news and how he manages <a href="http://neighborhoodr.com/">Neighborhoodr</a>.</p>
<p>	Anyway, yesterday I finally got to meet <a href="http://cacioppo.tumblr.com/">Christina Cacioppo</a>, Union Square Venture&#39;s newest associate, and she told me that she&#39;s been seeing a lot of pitches lately trying to tackle the relevancy problem through personalization (something I know a lot about having been the product manager for that team at Amazon.com). This is both relevancy as it relates to news, e-commerce, or otherwise (art, music, relationships). Our conversation reminded me of what David Karp said and what Anthony does&#8230; and given Tumblr&#39;s latest round of funding I&#39;ve been thinking a lot about what I think Tumblr could do to create $500M in value (which is what I think their exit would need to be given their latest round and valuation).</p>
<p>	So where is the real value? I don&#39;t have it all figured out yet. My intuition is applying the tumblr human filter network to long tail categories &#8211; fashion, news, humor, art, music &#8211; as a way to extract the diamonds from the rough. Is that monetizable? Maybe it is, in the context of e-commerce, where people pay to purchase those fashionable objects, artistic pieces, digital albums, or concert tickets.</p>
<p>	Tumblr currently has <a href="http://www.quantcast.com/search-servlet?domain=tumblr.com">47.8M uniques a month</a>, according to Quantcast. For the purposes of easy math, let&#39;s say they get to 100M uniques in 12-18 months, and 3% of all users buy something via Tumblr post. Furthermore, let&#39;s say the average item price is $15 (way less for music, way more for clothing / tickets / art) and Tumblr takes a 5% transaction fee. 100M * 3% * $15 * 5% = $2.25M / mo or $27M / year. Add on a couple other revenue streams (premium themes, sponsored posts in your dash, sponsored Radar items, sponsored Tumblrs you might want to follow) and I could see them getting to the $40-50M / year range. Not sure that gets you acquired for $500M, but it&#39;s in the ballpark.</p>
<p>	What do you think?</p>
<p>	&#8212;&#8212;&#8212;-</p>
<p>	*Basically, give every Etsy user a tumblog, and populate it with all of the items they &quot;favorited&quot;. Then, you could follow the tumblogs of people who&#39;s tastes you loved. The motivation was to solve the &quot;I can&#39;t find anything on Etsy&quot; problem, plus increase user engagement. We both left Etsy before we could make it happen. Hopefully <a href="http://svpply.com/">SVPPLY</a> can fill the gap we saw.</p>
<p><meta charset="utf-8" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2010/11/24/tumblr-as-one-giant-human-relevancy-filter-and-how-e-commerce-might-save-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Beisel: Micro VCs Are all BFFs&#8230; Forever?</title>
		<link>http://www.socialstartups.com/2010/08/22/david-beisel-micro-vcs-are-all-bffs-forever/</link>
		<comments>http://www.socialstartups.com/2010/08/22/david-beisel-micro-vcs-are-all-bffs-forever/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:14:56 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2010/08/22/david-beisel-micro-vcs-are-all-bffs-forever/</guid>
		<description><![CDATA[quoted from Micro VCs Are all BFFs&#8230; Forever? Micro VCs are notorious for building large and friendly syndicates.&#160; One or two players decide (sometimes rather quickly) to make a seed-stage investment in a new startup, and as a round comes together they invite in a number of their Micro VC and angel cohorts.&#160; What&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>	<em>quoted from <a href="http://feedproxy.google.com/~r/GenuineVC/~3/HM4afmeeJDs/micro-vcs-are-all-bffs-forever.html">Micro VCs Are all BFFs&#8230; Forever?</a></em></p>
<blockquote><p>		Micro VCs are notorious for building large and friendly syndicates.&nbsp; One or two players decide (sometimes rather quickly) to make a seed-stage investment in a new startup, and as a round comes together they invite in a number of their Micro VC and angel cohorts.&nbsp; What&rsquo;s the reasoning for all of this chummy behavior?&nbsp; While traditional VCs sometimes have a love/hate relationship with their syndicate partners (often depending on how well their mutual portfolio companies are performing), it seems as though in the Micro VC arena all of the players speak and act like best friends.&nbsp; Can this friendship last forever?</p>
<p>		Just like traditional VCs, Micro VCs syndicate to pool their risk and their (tangible and intangible) resources in maximizing the upside of the investment while hedging the downside.&nbsp;&nbsp; Therefore, <strong>the most obvious reason for Micro VCs to syndicate more prevalently is due to capital constraints</strong>.&nbsp; When a Micro VC is working from a relatively smaller pool of capital (usually less than $25M per partner), it would prefer to spread risk out further.&nbsp; Plus, unlike traditional VCs which have capacity to invest over the life-cycle of the startup, Micro VCs can usually only afford to play for a round or two.&nbsp; Or not even a full round in many cases.&nbsp; <strong>By definition MicroVCs need each other</strong>.</p>
<p>		However, <strong>the friendly nature of syndicates is not just dictated by capital constraint, but deal sourcing and velocity as well</strong>.&nbsp; Perhaps implicit in Micro VC model is the aim to potentially maximize the number of good deals to deploy capital, as opposed to maximizing the amount of capital deployed into a number of potentially good deals.&nbsp; Given the number of deals that they do each year, <strong>Micro VCs more actively turn to their peers for deal sourcing</strong>.&nbsp; This situation is further exaggerated by the smaller funds they manage which result in less management fees.&nbsp; Without additional cash flow coming into the firm, Micro VCs lack the ability to hire associates or other support to provide leverage on deal sourcing, so they instinctively turn to their fellow firms.</p>
<p>		This reliance on outsider syndicates for deal flow does present risks for Micro VCs.&nbsp; Outsourced deal sourcing shouldn&rsquo;t be confused as outsourced deal diligence &ndash; a potential fatal flaw which does certainly happen.&nbsp; Playing nicely in syndicates is not reliable due diligence, period.&nbsp; This group-think effect also fosters a negative situation for entrepreneurs as well.&nbsp; With Micro VCs building syndicates in familiar packs, a cursory investment decision by one group-member can spread quickly.&nbsp; Somebody passes in a clique, and soon an entrepreneur is receiving an automatic &ldquo;no&rdquo; from the rest of the network of informal ties.</p>
<p>		<strong>The third reason Micro VCs travel in overly-friendly packs is that the Micro VC space is relatively immature</strong>, so the supply of good investment opportunities is still outweighed by the demand.&nbsp; Almost all of the firms or quasi-firms are just a couple years old.&nbsp; As the Micro VC space matures and there are additional entrants in the market, potential competition for getting into deals and more capital in each will increase.&nbsp; This evolution will drive up the &ldquo;price&rdquo; of getting into good deals and the chumminess will be dampened. &nbsp;</p>
<p>		Moreover, as some Micro VCs experience success and decide to change strategies by &ldquo;growing up&rdquo; into traditional VCs, their capital constraint goes away.&nbsp; So players who were friendly originally may be less so down the road.&nbsp; Yet just as traditional VCs are face their peer firms as coopetition, this situation will endure in the Micro VC segment as well.&nbsp; <strong>As the space matures some of the over-enthusiastic pupply-love will be lost</strong>.&nbsp; And if Mirco VCs lose their defining characteristics and become the pigs at the end of Animal Farm, they&rsquo;ll lose the overtly syndicate friendliness.</p>
<p>		<strong>But as long as these Micro VC players remain capital constrained and seek a higher deal velocity, they&rsquo;ll remain good friends forever</strong>.&nbsp; A critical mass of high quality friendly syndicates creates an activation energy for an ecosystem.&nbsp; Having more smart people giving their time and their resources into a startup market creates a ripple effect of new companies, better performing companies, and ambitious entrepreneurs.&nbsp; <strong>Afterall, it&rsquo;s good to have friends</strong>.<br />		<img height="1" src="http://feeds.feedburner.com/~r/GenuineVC/~4/HM4afmeeJDs" width="1" /></p>
</blockquote>
<p>	This is a dynamic I&#39;m in the midst of and watching very closely. I wrote about this in detail in my latest letter.ly mailing (<a href="http://letter.ly/dave">sign up here!</a>), but I predict &quot;spray and pray&quot; angels who put in $10-50k will get investing fatigue, Micro-VCs will beat out VCs for the new Series A ($750k-2M on $3-5M pre), and the first VC only rounds will look a bit like Series B rounds ($3-6M on $8-12M pre).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2010/08/22/david-beisel-micro-vcs-are-all-bffs-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Kedrosky: Why Japan Isn&#039;t the U.S., or the Reverse.</title>
		<link>http://www.socialstartups.com/2010/08/22/paul-kedrosky-why-japan-isnt-the-u-s-or-the-reverse/</link>
		<comments>http://www.socialstartups.com/2010/08/22/paul-kedrosky-why-japan-isnt-the-u-s-or-the-reverse/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:58:55 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2010/08/22/paul-kedrosky-why-japan-isnt-the-u-s-or-the-reverse/</guid>
		<description><![CDATA[quoted from Why Japan Isn&#39;t the U.S., or the Reverse. Lots of people continue to make over-strict comparisons between Japan&#39;s debt-engorged situation and that of the U.S. There is a new Credit Suisse report out arguing that such comparisons are way overdone. Here are the main bullets: The US has had far more proactive fiscal/monetary [...]]]></description>
			<content:encoded><![CDATA[<p>	<em>quoted from <a href="http://feedproxy.google.com/~r/InfectiousGreed/~3/lkFp3_SifSU/why_japan_isnt.html">Why Japan Isn&#39;t the U.S., or the Reverse.</a></em></p>
<blockquote><p>		Lots of people continue to make over-strict comparisons between Japan&#39;s debt-engorged situation and that of the U.S. There is a new Credit Suisse report out arguing that such comparisons are way overdone. Here are the main bullets:</p>
<ul>
<li>			The US has had far more proactive fiscal/monetary policy (Japanese monetary conditions were tight until 1995 unlike the US today, Japan fiscal easing was small);</li>
<li>			Japan had falling wages since 1997 and negative inflation expectations since 1993 (US wage growth and inflation expectations are &gt;2%). Falling wages create sustained deflation;</li>
<li>			Asset deflation was more acute in Japan, with house prices declining by almost 80% in the big cities;</li>
<li>			The US moved to recapitalise banks quickly and have already written down 85% of their estimated losses (Japan needed 13 years to do that);</li>
<li>			Japan was very slow to de-regulate (and hence the price of labour fell as oppose to the quantity) with companies having little incentive to maximise RoE, the return on capital is a third of the US;</li>
<li>			Deflation became economically and politically acceptable because Japanese households have net financial assets of 41% of GDP so they benefit from deflation.</li>
</ul>
<p>		I don&#39;t disagree, but keep in mind that it&#39;s early. Japan has had more time to sink deeply into its mess than the U.S. has.</p>
</blockquote>
<p>	I&#39;d like to think that the various US government bailouts have helped us avoid a decade of deflation, but I strongly believe there has been a structural shift in employment that will leave a lot of blue collar / lower middle class people out of work for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2010/08/22/paul-kedrosky-why-japan-isnt-the-u-s-or-the-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Dixon: The bowling pin strategy</title>
		<link>http://www.socialstartups.com/2010/08/22/chris-dixon-the-bowling-pin-strategy/</link>
		<comments>http://www.socialstartups.com/2010/08/22/chris-dixon-the-bowling-pin-strategy/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:50:50 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2010/08/22/chris-dixon-the-bowling-pin-strategy/</guid>
		<description><![CDATA[quoted from The bowling pin strategy A huge challenge for user-generated websites is overcoming the chicken-and-egg problem: attracting users and contributors when you are starting with zero content.&#160;One way to approach this challenge is to use what Geoffrey Moore calls the&#160;bowling pin strategy:&#160;find a niche where the chicken-and-egg problem is more easily overcome and then [...]]]></description>
			<content:encoded><![CDATA[<p>	<em>quoted from <a href="http://cdixon.org/2010/08/21/the-bowling-pin-strategy/">The bowling pin strategy</a></em></p>
<blockquote><p>		A huge challenge for user-generated websites is overcoming the <a href="http://cdixon.org/2009/08/25/six-strategies-for-overcoming-chicken-and-egg-problems/">chicken-and-egg problem</a>: attracting users and contributors when you are starting with zero content.&nbsp;One way to approach this challenge is to use what Geoffrey Moore calls the&nbsp;<a href="http://edgehopper.com/%E2%80%A8-what-geoff-recognized-was-that-there-is-more-to-this-curve-he-recognized-that-there-is-a-difference-between-disruptive-innovations-those-that-are-changing-the-game-altogether-and-gard/">bowling pin</a> strategy:&nbsp;find a niche where the chicken-and-egg problem is more easily overcome and then find ways to hop from that niche to other niches and eventually to the broader market.</p>
<p>		Facebook executed the bowling pin strategy brilliantly by starting at Harvard and then spreading out to other colleges and eventually the general public. &nbsp;If Facebook started out with, say, 1000 users spread randomly across the world, it wouldn&rsquo;t have been very useful to anyone. &nbsp;But having the first 1000 users at Harvard made it extremely useful to Harvard students. &nbsp;Those students in turn had friends at other colleges, allowing Facebook to hop from one school to another.</p>
<p>		Yelp also used a bowling pin strategy by focusing first on getting critical mass in one location &ndash; San Francisco &ndash; and then expanding out from there. &nbsp;They also focused on activities that (at the time) social networking users favored: dining out, clubbing and shopping. Contrast this to their <a href="http://www.nytimes.com/2006/08/05/business/yourmoney/05money.html?_r=2&amp;ref=business&amp;pagewanted=all">direct competitors</a> that were started around the same time, were equally well funded, yet have been far less successful.</p>
<p>		How do you identify a good initial niche? &nbsp;First, it has to be a true community &ndash; people who have shared interests and frequently interact with one another. &nbsp;They should also have a particularly strong need for your product to be willing to put up with an initial lack of content. Stack Overflow chose programmers as their first niche, presumably because that&rsquo;s a community where the Stack Overflow founders were influential and where the competing websites weren&rsquo;t satisfying demand. Quora chose technology investors and entrepreneurs, presumably also because that&rsquo;s where the founders were influential and well connected. Both of these niches tend to be very active online and are likely to have have many other interests, hence the spillover potential into other niches is high. (Stack Overflow&rsquo;s <a href="http://cooking.stackexchange.com/">cooking site</a> is growing nicely &ndash; many of the initial users are programmers who crossed over).</p>
<p>		Location based services like Foursquare started out focused primarily on dense cities like New York City where users are more likely to serendipitously bump into friends or use tips to discover new things. Facebook has such massive scale that it is able to roll out its LBS product (Places) to 500M users at once and not bother with a niche strategy. &nbsp;Presumably certain groups are more likely to use Facebook check-ins than others, but with Facebook&rsquo;s scale they can let the users figure this out instead of having to plan it deliberately. That said, history suggests that big companies who rely on this &ldquo;carpet bombing strategy&rdquo; are often upended by focused startups who take over one niche at a time.</p>
</blockquote>
<p>	Focus is a really important for early stage startups, as it forces you to stay close to your customers while achieving product / market fit. It also allows you to concentrate any word-of-mouth effects you may have, helping you build your brand + critical mass. Great post by Chris (as usual).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2010/08/22/chris-dixon-the-bowling-pin-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separating Men from boys</title>
		<link>http://www.socialstartups.com/2010/08/13/separating-men-from-boys/</link>
		<comments>http://www.socialstartups.com/2010/08/13/separating-men-from-boys/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:45:07 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2010/08/13/separating-men-from-boys/</guid>
		<description><![CDATA[(This was published to my letter.ly newsletter June 17th. To get more like this, sign up at letter.ly/dave. Thanks! It helps pay my rent. I&#39;m not kidding &#8212; letter.ly already pays 30% of my rent!) Hi all, &#160; Since i&#39;m out fundraising for Postling right now, I thought I&#39;d briefly talk about something I&#39;ve noticed [...]]]></description>
			<content:encoded><![CDATA[<p>	<em>(This was published to my letter.ly newsletter June 17th. To get more like this, <a href="http://letter.ly/dave">sign up at letter.ly/dave</a>. Thanks! It helps pay my rent. I&#39;m not kidding &mdash; letter.ly already pays 30% of my rent!)</em></p>
<div>	Hi all,</div>
<div>	&nbsp;</div>
<div>	Since i&#39;m out fundraising for Postling right now, I thought I&#39;d briefly talk about something I&#39;ve noticed &#8211; there are true early stage VCs, and then there are investment bankers who invest in companies who call themselves startups. What I mean by that is there are VCs who recognize a good team + good idea + good market and will, without hesitation, pull out the check book. And then there are VCs who want to see revenue / run-rate projections to &quot;prove&quot; value. Guess which ones end up doing better?</div>
<div>	&nbsp;</div>
<div>	I&#39;ll give a little more detail. Right now my company is in an interesting position where we&#39;ve had sustained strong user growth and we&#39;ve started to get some revenue from the paid features we launched last month. And I&#39;ve been talking to about a dozen VCs. Some of them (all East Coast based) say, &quot;We like the idea, we like the team, we like the market&quot; but hem and haw about investing because they want to see more &quot;revenue traction&quot;.</div>
<div>	&nbsp;</div>
<div>	Then you talk to other VCs (mostly West Coast but some East Coast) who immediately get it. Their reactions are &quot;Love it&quot; and &quot;This makes total sense&quot; and &quot;You&#39;re going to be like X but a lot more profitable&quot;. And these people don&#39;t need to see what my free -&gt; paid conversion rate is, because they know a great team in a great market will make magic happen.</div>
<div>	&nbsp;</div>
<div>	This is a big reason why a small number of funds are very successful and everyone else has done terribly. You&#39;re either in it to win, or you&#39;re in it to collect your management fee. The truth comes out when it&#39;s time to make the tough decisions.</div>
<div>	&nbsp;</div>
<div>	Dave</div>
<div>	&nbsp;</div>
<div>	NB &mdash; As a side note, notice how the majority of returns are coming from small funds and not big ones. In fact, as Josh Kopelman says, &quot;<a href="http://redeye.firstround.com/2010/05/the-money-chart.html">small funds are 24 times more likely to produce returns above 2X than large funds</a>&quot;. There are a couple reasons why that is, but one of them is that it&#39;s the small funds that are focusing on early stage investing, and that&#39;s where the most tough calls are concentrated. In later stage investing, you&#39;ve got all kinds of financial models available to help you make more comfortable decisions. The true winners are super-angels like Ron Conway, Dave McClure, Founders Collective, etc.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2010/08/13/separating-men-from-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackNY demo event</title>
		<link>http://www.socialstartups.com/2010/07/28/hackny-demo-event/</link>
		<comments>http://www.socialstartups.com/2010/07/28/hackny-demo-event/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:03:28 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2010/07/28/hackny-demo-event/</guid>
		<description><![CDATA[Just got this sent to me by one of the organizers: &#160; ** 2010 hackNY Demo Fest ** &#160; WHERE: 109 Warren Weaver Hall (Courant Institute), NYU; 251 Mercer Street 10011 WHEN: Friday July 30, 6-8 pm REGISTER HERE: http://hacknydemofest.eventbrite.com &#160; WHAT: The 2010 class of hackNY Fellows invites you to attend our 2010&#160;hackNY Demo [...]]]></description>
			<content:encoded><![CDATA[<p>	Just got this sent to me by one of the organizers:</p>
<hr />
<p>	&nbsp;</p>
<div>
<div>		** 2010 hackNY Demo Fest **</div>
<div>		&nbsp;</div>
<div>		WHERE: 109 Warren Weaver Hall (Courant Institute), NYU; 251 Mercer Street 10011</div>
<div>		WHEN: Friday July 30, 6-8 pm</div>
<div>		REGISTER HERE: <a href="http://hacknydemofest.eventbrite.com">http://hacknydemofest.eventbrite.com</a></div>
<div>		&nbsp;</div>
