<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SocialStartups.com</title>
	<atom:link href="http://www.socialstartups.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialstartups.com</link>
	<description>All that's new in the social computing space.</description>
	<lastBuildDate>Thu, 23 Feb 2012 09:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What happened to iLike? by Randy Crossette</title>
		<link>http://www.socialstartups.com/2009/08/18/what-happened-to-ilike/comment-page-1/#comment-1698</link>
		<dc:creator>Randy Crossette</dc:creator>
		<pubDate>Thu, 23 Feb 2012 09:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2009/08/18/what-happened-to-ilike/#comment-1698</guid>
		<description>Why is no one talking about all the people who had music and videos stored on Ilike.com who just got royally screwed over to wake up one day and find that their artist pages are all deleted and all that materials is lost for those of us who can&#039;t just Re upload a million songs and videos....Talk about treating customers badly.  I for one will not only now not upload anything to Myspace but will delete even the most basic profile I had with My space.  Thanks for nothing!

Randy Crossette   http://www.ilike.com/artist/Randy+Crossette</description>
		<content:encoded><![CDATA[<p>Why is no one talking about all the people who had music and videos stored on Ilike.com who just got royally screwed over to wake up one day and find that their artist pages are all deleted and all that materials is lost for those of us who can&#8217;t just Re upload a million songs and videos&#8230;.Talk about treating customers badly.  I for one will not only now not upload anything to Myspace but will delete even the most basic profile I had with My space.  Thanks for nothing!</p>
<p>Randy Crossette   <a href="http://www.ilike.com/artist/Randy+Crossette" rel="nofollow">http://www.ilike.com/artist/Randy+Crossette</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisiting a Start-Up by Aman</title>
		<link>http://www.socialstartups.com/2010/05/12/revisiting-a-start-up/comment-page-1/#comment-1697</link>
		<dc:creator>Aman</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2010/05/12/revisiting-a-start-up/#comment-1697</guid>
		<description>MaheshAt the  same time, you have eexpmlas like Google and Yahoo, founders arent the CEOs (well! Yahoo is a tempy situation rgt now)I dont think founders make a good ceo..they are too obsessed with their product..while ceo needs to bring in lot more skillsets than the founders</description>
		<content:encoded><![CDATA[<p>MaheshAt the  same time, you have eexpmlas like Google and Yahoo, founders arent the CEOs (well! Yahoo is a tempy situation rgt now)I dont think founders make a good ceo..they are too obsessed with their product..while ceo needs to bring in lot more skillsets than the founders</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read this: Designing for Social Traction by bgpnsvggxhh</title>
		<link>http://www.socialstartups.com/2009/08/11/read-this-designing-for-social-traction/comment-page-1/#comment-1677</link>
		<dc:creator>bgpnsvggxhh</dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2009/08/11/read-this-designing-for-social-traction/#comment-1677</guid>
		<description>2b61RW  &lt;a href=&quot;http://bavrdgexmvma.com/&quot; rel=&quot;nofollow&quot;&gt;bavrdgexmvma&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>2b61RW  <a href="http://bavrdgexmvma.com/" rel="nofollow">bavrdgexmvma</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tumblr as one giant human relevancy filter and how e-commerce might save them by dlifson</title>
		<link>http://www.socialstartups.com/2010/11/24/tumblr-as-one-giant-human-relevancy-filter-and-how-e-commerce-might-save-them/comment-page-1/#comment-1671</link>
		<dc:creator>dlifson</dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2010/11/24/tumblr-as-one-giant-human-relevancy-filter/#comment-1671</guid>
		<description>It&#039;s in the post.. (100M users per month) * (3% will buy something) * ($15 per item) * (5% goes to Tumblr) = $2.25M / mo, which is $27M / year. If you add in sales of premium themes, promotional placement (of posts or of users), future projected growth, it&#039;s possible that they could reach $40-50M.</description>
		<content:encoded><![CDATA[<p>It&#8217;s in the post.. (100M users per month) * (3% will buy something) * ($15 per item) * (5% goes to Tumblr) = $2.25M / mo, which is $27M / year. If you add in sales of premium themes, promotional placement (of posts or of users), future projected growth, it&#8217;s possible that they could reach $40-50M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tumblr as one giant human relevancy filter and how e-commerce might save them by Freddie Forrester</title>
		<link>http://www.socialstartups.com/2010/11/24/tumblr-as-one-giant-human-relevancy-filter-and-how-e-commerce-might-save-them/comment-page-1/#comment-1670</link>
		<dc:creator>Freddie Forrester</dc:creator>
		<pubDate>Mon, 17 Jan 2011 12:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2010/11/24/tumblr-as-one-giant-human-relevancy-filter/#comment-1670</guid>
		<description>Hi,
These are pretty interesting facts and some serious figures of Tumblr supplying ample food for thought. Can you kindly shed some more light on how you calculated the $40-50M/ year range? Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
These are pretty interesting facts and some serious figures of Tumblr supplying ample food for thought. Can you kindly shed some more light on how you calculated the $40-50M/ year range? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of the 2010 Entrepreneurship survey by Shared Items - June 1, 2010 &#171; Jeetu&#8217;s Shared Memory</title>
		<link>http://www.socialstartups.com/2010/05/26/results-of-the-2010-entrepreneurship-survey/comment-page-1/#comment-1603</link>
		<dc:creator>Shared Items - June 1, 2010 &#171; Jeetu&#8217;s Shared Memory</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2010/05/26/results-of-the-2010-entrepreneurship-survey/#comment-1603</guid>
		<description>[...] Results of the 2010 Entrepreneurship survey [...]</description>
		<content:encoded><![CDATA[<p>[...] Results of the 2010 Entrepreneurship survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The inside story on how I raised $200k in 6 days. by Jose G. Gonzalez</title>
		<link>http://www.socialstartups.com/2010/04/01/the-inside-story-on-how-i-raised-200k-in-6-days/comment-page-1/#comment-1575</link>
		<dc:creator>Jose G. Gonzalez</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2010/04/01/the-inside-story-on-how-i-raised-200k-in-6-days/#comment-1575</guid>
		<description>Excellent !!!
Hook me up !
All right ?
Thank you very much !!
Cordially yours,
Jose G.
956 278 3688</description>
		<content:encoded><![CDATA[<p>Excellent !!!<br />
Hook me up !<br />
All right ?<br />
Thank you very much !!<br />
Cordially yours,<br />
Jose G.<br />
956 278 3688</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The inside story on how I raised $200k in 6 days. by saket</title>
		<link>http://www.socialstartups.com/2010/04/01/the-inside-story-on-how-i-raised-200k-in-6-days/comment-page-1/#comment-1572</link>
		<dc:creator>saket</dc:creator>
		<pubDate>Fri, 02 Apr 2010 01:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2010/04/01/the-inside-story-on-how-i-raised-200k-in-6-days/#comment-1572</guid>
		<description>congrats man! i&#039;m really happy for you. -saket</description>
		<content:encoded><![CDATA[<p>congrats man! i&#8217;m really happy for you. -saket</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being an entrepreneur by sara girlscantell</title>
		<link>http://www.socialstartups.com/2010/02/12/being-an-entrepreneur/comment-page-1/#comment-1569</link>
		<dc:creator>sara girlscantell</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2010/02/12/being-an-entrepreneur/#comment-1569</guid>
		<description>dave, yes!
so very yes. 
working for myself has made me really rethink what&#039;s important. i think most people underestimate how important loving what you do is.</description>
		<content:encoded><![CDATA[<p>dave, yes!<br />
so very yes.<br />
working for myself has made me really rethink what&#8217;s important. i think most people underestimate how important loving what you do is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being an entrepreneur by dlifson</title>
		<link>http://www.socialstartups.com/2010/02/12/being-an-entrepreneur/comment-page-1/#comment-1559</link>
		<dc:creator>dlifson</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2010/02/12/being-an-entrepreneur/#comment-1559</guid>
		<description>Wow, thanks Jana! That&#039;s really generous and sweet of you.</description>
		<content:encoded><![CDATA[<p>Wow, thanks Jana! That&#8217;s really generous and sweet of you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.299 seconds -->

