<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialStartups.com &#187; privacy</title>
	<atom:link href="http://www.socialstartups.com/category/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialstartups.com</link>
	<description>All that's new in the social computing space.</description>
	<lastBuildDate>Sun, 22 Aug 2010 17:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Facebook will win the Internet and why that scares the shit out of me</title>
		<link>http://www.socialstartups.com/2010/04/23/how-facebook-will-win-the-internet-and-why-that-scares-the-shit-out-of-me/</link>
		<comments>http://www.socialstartups.com/2010/04/23/how-facebook-will-win-the-internet-and-why-that-scares-the-shit-out-of-me/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:10:39 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/2010/04/23/how-facebook-will-win-the-internet-and-why-that-scares-the-shit-out-of-me/</guid>
		<description><![CDATA[(This post is a longer take on the things mentioned here and here.) Pre-condition #1: Identity Facebook, with the release of social plugins, has officially announced that they believe they are the Internet&#39;s digital identity system*. How so? Their new social plugins &#8212; Like buttons, Personalized widgets, site-wide toolbars &#8212; all assume that you are [...]]]></description>
			<content:encoded><![CDATA[<p>	(This post is a longer take on the things mentioned <a href="http://caterpillarcowboy.com/post/538709847/8-quick-thoughts-on-f8">here</a> and <a href="http://caterpillarcowboy.com/post/538833411/soupsoup-peterfeld-facebook-needs-to-be">here</a>.)</p>
<p>	<strong>Pre-condition #1: Identity</strong></p>
<p>	Facebook, with <a href="http://developers.facebook.com/plugins">the release of social plugins</a>, has officially announced that they believe they are the Internet&#39;s digital identity system*. How so? Their new social plugins &mdash; Like buttons, Personalized widgets, site-wide toolbars &mdash; all assume that you are<em> </em><strong>logged into Facebook all the time</strong>. No one has ever made an assumption like that before, and it dramatically changes the game. Also, it&#39;s scary because it&#39;s probably true.</p>
<p>	[<em>Update: <a href="http://twitter.com/tedw/statuses/12704723964">My old boss Ted reminds me</a> that Amazon Associates widgets also assume you are logged in, to show you personalized ads. IMO, it&#39;s more pernicious now because Facebook is approaching 500M users. If you exist on the Internet, you are probably on Facebook.</em>]</p>
<p>	<strong>Pre-condition #2: Traffic</strong></p>
<p>	Everyone wants traffic, and nobody has more of it than Facebook. So when Facebook announced &quot;<strong>If you install our bug into your system, we&#39;ll send you traffic</strong>&quot;, publishers celebrated. <strong>Of course</strong> CNN wants their links in Facebook Newsfeeds. More traffic = more pageviews = higher CPMs to charge advertisers. Thanks to <a href="http://blogs.hbr.org/haque/2008/12/how_to_be_a_21st_century_capit.html">20th century capitalism</a>, everyone is chasing short-term metrics. Classic <a href="http://en.wikipedia.org/wiki/Tragedy_of_the_commons">tragedy of the commons</a>.</p>
<p>	<strong>Scary Result #1: Ad network domination</strong></p>
<p>	Given pre-condition #2 (traffic), Facebook Like buttons are going to be everywhere. All of the top sites will have them, and most of the medium-sized sites will too. Who wouldn&#39;t want more traffic in exchange for adding one simple line of code, so simple anyone could do it?&nbsp;</p>
<p>	What does this mean? Facebook is going to have a window into every important website on the internet. You went to Victoria Secret? Facebook knows (see Pre-condition #1). You then went to Gawker? Facebook can show you ads for Victoria Secret products on Gawker because it knows you were just there. It&#39;s called <a href="http://en.wikipedia.org/wiki/Behavioral_retargeting"><strong>ad re-targeting</strong></a>, and it&#39;s the most effective innovation online ads have seen in a while. And no one will be able to do it better than Facebook.</p>
<p>	<strong>Scary Result #2: We know what you buy</strong></p>
<p>	There&#39;s been lots of talk about <a href="http://developers.facebook.com/blog/post/364">Facebook Credits</a> &#8211; a Facebook created currency that allows you to buy real or virtual goods using your credit card, PayPal, etc. What if you could get a real Facebook credit card? <strong>Facebook would then be able to attain the Holy Grail of Brick &amp; Mortar retailing &#8211; tying together what you are buying with your digital identity</strong> (again, pre-condition #1). Right now, millions (billions?) of dollars are spent by small businesses, trying to get you in the door &#8211; Happy Hour specials, Buy One Get One Free, Yellow Pages ads. But if you come in and buy something, they have no idea who you are, and therefore have no way to encourage you to come back**.&nbsp;</p>
<p>	A Facebook credit card is different. They know exactly who you are when you buy <a href="http://fuckyeahlouboutin.tumblr.com/">that special pair of Louboutins</a>. And they can use that information to show you better ads or product recommendations. Remember, Amazon and Netflix give you great recommendations because they have more data, not better algorithms. <strong>And because Facebook sees financial benefits from these alternative streams, the Facebook credit card can have better rewards / lower rates than anything else</strong>, and they have the scale to do it. <a href="http://techcrunch.com/2010/04/22/blippy-new-funding/">No wonder Blippy raised $11.2M at a $46.2M valuation.</a></p>
<p>	<strong>Scary Result #3: We know where you are</strong></p>
<p>	<a href="http://techcrunch.com/2010/04/21/facebook-presence/">f8 attendees had RFID chips implanted in their badges</a>. To check-in, you simply swipe your badge against a kiosk. What if your Facebook credit card had an RFID chip in it? This should scare the shit out of <a href="http://foursquare.com/">Foursquare</a>, <a href="http://gowalla.com/">Gowalla</a>, and <a href="http://bu.mp/">Bump</a>. Imagine I walk into a cafe and the owner says, <strong>press your card against this pad to check-in; 10th check-in gets you a free coffee.</strong>&nbsp;No more fumbling for your iphone, waiting for the GPS / cell tower triangulation, and looking like an idiot. You don&#39;t even have to take the card out of your wallet &#8211; wave your whole wallet over the reader and you&#39;re in. Or, just buy something.</p>
<p>	And don&#39;t think Facebook doesn&#39;t have the scale or cash or ambition to create a Point of Sale system; that&#39;ll just close the loop even tighter.</p>
<p>	<strong>Why this scares the shit out of me</strong></p>
<p>	Facebook is filled with really, really, really smart people. And they&#39;ve shown an incredible ability to innovate at large scale, with an ambition that is unmatched. So what happens when we give up our privacy in exchange for 5% off? What happens when Facebook knows more about the economy&#39;s transactions than Visa? What happens when Facebook is watching you closer than Google?</p>
<p>	Data is everything in the 21st century. Who ever has more data wins the Internet, and I don&#39;t trust Facebook with that kind of scale and power.</p>
<p>	&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>	*You might remember the single sign-on wars of years past: Microsoft Passport, YahooID, OpenID, then later Facebook Connect / Twitter Connect / OAuth.</p>
<p>	**The closest thing are loyalty punch cards you get at cafes or pencil &amp; paper mailing list signups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2010/04/23/how-facebook-will-win-the-internet-and-why-that-scares-the-shit-out-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding the Opaque Value problem.</title>
		<link>http://www.socialstartups.com/2007/06/23/regarding-the-opaque-value-problem/</link>
		<comments>http://www.socialstartups.com/2007/06/23/regarding-the-opaque-value-problem/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 03:46:36 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/?p=21</guid>
		<description><![CDATA[First, read this. The Opaque Value Problem (or, Why do people use Twitter?) Thanks. This is important, and most people over the age of 25 don&#8217;t understand this. (Uh oh, I&#8217;m not bringing up the age question again, am I?) Let&#8217;s start from a simple statement. How compelling you find content is directly proportional to [...]]]></description>
			<content:encoded><![CDATA[<p>First, read this.</p>
<h2 class="entry-title"><a href="http://bokardo.com/archives/the-opaque-value-problem/" class="entry-title-link" target="_blank">The Opaque Value Problem (or, Why do people use Twitter?)</a></h2>
<p>Thanks. This is important, and most people over the age of 25 don&#8217;t understand this.  (Uh oh, I&#8217;m not bringing up the <a href="http://feeds.feedburner.com/~r/AVc/~3/125308520/the_age_questio.html">age</a> <a href="http://feeds.feedburner.com/~r/AVc/~3/125536170/the_age_questio_1.html">question </a>again, am I?)</p>
<p>Let&#8217;s start from a simple statement.</p>
<p>How compelling you find content is directly proportional to how relevant it is to you. The more relevant to you, the more you care.</p>
<p>OK, how about one more simple statment.</p>
<p>The people in your social network are relevant to you compared to those who are outside your social network. For more on that, <a href="http://bokardo.com/archives/facebook-and-circles-of-relationships/">read this</a>.</p>
<p>Let&#8217;s mash the last two statements together.</p>
<p>Given that your social network is relevant to you, content generated from your social network is going to be compelling to you. The more content generated from your social network you get, the better.</p>
<p>It&#8217;s going to be boring nonsense to everyone else. So what.</p>
<p>Sites need to realize that if they want customers to visit at least once a day, there needs to be a lot of content available for consumption generated from their social network. This is what Facebook does. This is what Twitter does.</p>
<p>How well does your site integrate with my life?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2007/06/23/regarding-the-opaque-value-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revenge of the User: Lessons from Creator/User Battles</title>
		<link>http://www.socialstartups.com/2006/12/16/revenge-of-the-user-lessons-from-creatoruser-battles/</link>
		<comments>http://www.socialstartups.com/2006/12/16/revenge-of-the-user-lessons-from-creatoruser-battles/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 23:37:36 +0000</pubDate>
		<dc:creator>dlifson</dc:creator>
				<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.socialstartups.com/?p=11</guid>
		<description><![CDATA[Revenge of the User: Lessons from Creator/User Battles This is a transcript of a 2004 talk given by the delightfully lucid danah boyd regarding the difference between what the creators of online social networks think they are creating and what actually evolves. One of her points is that people (in the real world) interact with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danah.org/papers/ETech2004.html">Revenge of the User: Lessons from Creator/User Battles</a></p>
<p>This is a transcript of a 2004 talk given by the delightfully lucid danah boyd regarding the difference between what the creators of online social networks think they are creating and what actually evolves.</p>
<p>One of her points is that people (in the real world) interact with other people in their social network within a well-defined context or focus. Your one group of friends like jazz, your other group of friends like snowboarding, and a third group might be co-workers. How you interact with these different groups tends to be distinct and it is critical to control the flow of information amongst these groups. Online social networks destroy that. Everyone in your network can see everyone else, everyone in one group can see the profiles of those in another group&#8230; and apply their conclusions upon you &#8211; guilt by association.</p>
<p>Here&#8217;s an idea &#8211; create a social network with very specific privacy options. Allow people to apply group tags to their friends, then specific which pieces of information are visible to which groups. Don&#8217;t want your students reading that you like to get wasted on weekends? Only share that with your friends tagged &#8220;drinking buddies&#8221;.</p>
<p>Prediction: Granular privacy is going to be important in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstartups.com/2006/12/16/revenge-of-the-user-lessons-from-creatoruser-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.791 seconds -->
