<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Help</title>
	<atom:link href="http://www.socialstartups.com/2008/08/04/help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialstartups.com/2008/08/04/help/</link>
	<description>All that's new in the social computing space.</description>
	<pubDate>Tue, 06 Jan 2009 01:37:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Second Story Creations - Ann Hill</title>
		<link>http://www.socialstartups.com/2008/08/04/help/comment-page-1/#comment-852</link>
		<dc:creator>Second Story Creations - Ann Hill</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/2008/08/04/help/#comment-852</guid>
		<description>Hi, Dave. I love the views - count them every time I try a new marketing idea to see if it draws anyone to my shop. I would love even more stats such as those etsy released to ABC in their recent report posted at http://abcnews.go.com/GMA/story?id=5522191&#38;page=1, namely that "In July alone, the company (etsy.com) says 487,000 items were sold, totaling $7 million." Wow. By the way, you've been tagged by the etsy esmarts team (me). Please read my blog at http://secondstorycreations.blogspot.com/ for details.</description>
		<content:encoded><![CDATA[<p>Hi, Dave. I love the views - count them every time I try a new marketing idea to see if it draws anyone to my shop. I would love even more stats such as those etsy released to ABC in their recent report posted at <a href="http://abcnews.go.com/GMA/story?id=5522191&amp;page=1" rel="nofollow">http://abcnews.go.com/GMA/story?id=5522191&amp;page=1</a>, namely that &#8220;In July alone, the company (etsy.com) says 487,000 items were sold, totaling $7 million.&#8221; Wow. By the way, you&#8217;ve been tagged by the etsy esmarts team (me). Please read my blog at <a href="http://secondstorycreations.blogspot.com/" rel="nofollow">http://secondstorycreations.blogspot.com/</a> for details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.934 seconds -->
