<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Microsoft and horrible PowerPoint slides</title>
	<atom:link href="http://www.socialstartups.com/2007/06/26/microsoft-and-horrible-powerpoint-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialstartups.com/2007/06/26/microsoft-and-horrible-powerpoint-slides/</link>
	<description>All that's new in the social computing space.</description>
	<pubDate>Tue, 06 Jan 2009 03:36:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christina Niven</title>
		<link>http://www.socialstartups.com/2007/06/26/microsoft-and-horrible-powerpoint-slides/comment-page-1/#comment-775</link>
		<dc:creator>Christina Niven</dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/?p=23#comment-775</guid>
		<description>Great finds.  PowerPoint is easy to use, but difficult to use well.  I'm always struggling to get it to look good.</description>
		<content:encoded><![CDATA[<p>Great finds.  PowerPoint is easy to use, but difficult to use well.  I&#8217;m always struggling to get it to look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Audacity of Microsoft PowerPoint &#171; On the Tenure Track</title>
		<link>http://www.socialstartups.com/2007/06/26/microsoft-and-horrible-powerpoint-slides/comment-page-1/#comment-774</link>
		<dc:creator>The Audacity of Microsoft PowerPoint &#171; On the Tenure Track</dc:creator>
		<pubDate>Tue, 15 Jan 2008 00:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstartups.com/?p=23#comment-774</guid>
		<description>[...] PowerPoint presentations look like this. Usually, they look [...]</description>
		<content:encoded><![CDATA[<p>[...] PowerPoint presentations look like this. Usually, they look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.821 seconds -->
